Website Created by KFTO |
Racine Family Tree |
|
---|
Joseph Honore Alfred LaChance - Marie Evangeline Pelletier
Residences1910 - Fall River, Bristol, Massachusetts | 1920 - Fall River, Bristol, Massachusetts 1930 - Fall River, Bristol, Massachusetts 1950 - Bristol, Massachusetts 1976 - , Swansea, Bristol, Massachusetts, USA |
|
|
---|
Marie Evangeline Pelletier - Age (89y 5m 11d) | ||
20 Mar 1913 - 1 Sep 2002 | ||
033-28-7318 | ||
Fall River, Bristol, Massachusetts | ||
Fall River, Bristol, Massachusetts | ||
23 Jun 1930 - Fall River, Bristol, Massachusetts | ||
Francois Pelletier & Elise Lafrance |
|
---|
Children
Daniel F. LaChance - 1932 - Last Updated - 20 Nov 2023 |
|
---|